Check waynesvilleweather.com for the most up to date weather information in the High Country.

 Regional Roundup for May 31, 2023

StationTempHighLowWind SpeedWind GustPrecpLast Update
 Ashevilleweather.com
Asheville74 °F74.4 °F59.5 °FS @ 8 mph11 mph0.00 in3:55 pm
Asheville Airport72 °F71.6 °F60.8 °FN @ 5 mph0 mph0.00 in3:00 pm
Asheville UNCA75.5 °F77.2 °F58.2 °FNE @ 1 mph9 mph0.00 in3:50 pm
Black Mountain72.4 °F72.5 °F56.3 °FNE @ 1 mph4 mph0.08 in3:54 pm
Fairview67.8 °F70.6 °F58.1 °FS @ 10 mph19 mph0.00 in3:55 pm
Weaverville Not Reporting
 Asheweather.com
Jefferson67.1 °F67.4 °F59 °FESE @ 0 mph6 mph0.05 in3:55 pm
Old Orchard Creek67.3 °F70 °F55.5 °FSE @ 2 mph5 mph0.00 in3:49 pm
Phillips Gap65.4 °F66.3 °F55.7 °FN @ 1 mph7 mph0.01 in3:53 pm
Warrensville69.3 °F70.5 °F56.7 °FS @ 1 mph1 mph162.19 in3:55 pm
West Jefferson67.3 °F68.3 °F56.3 °FS @ 0 mph2 mph0.02 in3:55 pm
 Averyweather.com
Banner Elk68.2 °F68.2 °F54.1 °FNNW @ 3 mph6 mph0.00 in3:55 pm
Beech Mountain64.3 °F64.3 °F49.3 °FWNW @ 1 mph9 mph0.00 in3:49 pm
Crossnore Not Reporting
Elk River East67.3 °F0 °F1000 °FESE @ 4 mph9 mph0.00 in3:54 pm
Elk River West68.3 °F0 °F1000 °FNNW @ 3 mph11 mph0.00 in3:54 pm
Linville67.2 °F67.2 °F53.6 °FWSW @ 0 mph0 mph0.02 in3:55 pm
Linville Land Harbor65.3 °F0 °F1000 °FN @ 0 mph0 mph0.00 in3:54 pm
Linville Ridge63 °F63.3 °F55 °FW @ 0 mph6 mph0.00 in3:55 pm
Newland65.1 °F67.2 °F53.9 °FS @ 3 mph14 mph0.00 in3:54 pm
Sugar Mountain62.6 °F63.7 °F52.4 °FNNE @ 3 mph9 mph0.01 in3:54 pm
Sugar Mountain Top56.4 °F56.4 °F48.1 °FSE @ 4 mph8 mph0.00 in3:49 pm
 Booneweather.com
Aho-Sorrento65.9 °F65.9 °F54.2 °FNNW @ 3 mph4 mph0.09 in3:55 pm
Appalachian Ski Mtn62 °F62.7 °F53.9 °FWSW @ 3 mph9 mph0.08 in3:49 pm
Blackberry66.1 °F66.2 °F57.9 °FSW @ 0 mph3 mph0.00 in3:54 pm
Blowing Rock68.1 °F68.2 °F54.6 °FSSW @ 4 mph6 mph0.00 in3:55 pm
Boone66.8 °F66.8 °F55.3 °FESE @ 4 mph11 mph0.04 in3:54 pm
Deep Gap69.1 °F69.1 °F56.6 °FE @ 5 mph5 mph0.06 in3:55 pm
East Boone67.6 °F0 °F1000 °FENE @ 3 mph6 mph0.04 in3:54 pm
Foscoe69.6 °F69.7 °F55.4 °FN @ 0 mph0 mph0.03 in3:54 pm
Sky Valley0 °F0 °F0 °FN @ 0 mph0 mph0.00 in3:55 pm
Snake Mountain60.8 °F60.9 °F50.1 °FN @ 0 mph0 mph0.02 in3:54 pm
The Blowing Rock62.7 °F65.1 °F53.8 °FS @ 0 mph3 mph0.00 in3:49 pm
Valle Crucis69.3 °F71.8 °F56.9 °FS @ 0 mph0 mph0.00 in3:55 pm
 Burnsvilleweather.com
Burnsville (Hawk Branch)75.7 °F75.7 °F53.3 °FSSW @ 0 mph7 mph0.00 in3:55 pm
 Galaxweather.com
Galax70.5 °F70.6 °F58.6 °FS @ 0 mph0 mph0.02 in3:55 pm
Independence70.5 °F71.5 °F57.8 °FESE @ 0 mph4 mph0.00 in3:54 pm
Twin Co. Airport68 °F68 °F57.2 °FN @ 0 mph0 mph0.01 in3:45 pm
 Graysonweather.com
Galax70.5 °F70.6 °F58.6 °FS @ 0 mph0 mph0.02 in3:55 pm
Independence70.4 °F71.5 °F57.8 °FSSW @ 0 mph4 mph0.00 in3:55 pm
Whitetop67.5 °F68.7 °F54.6 °FENE @ 7 mph12 mph0.02 in3:55 pm
 Hendersonvilleweather.com
Asheville Airport72 °F71.6 °F60.8 °FN @ 5 mph0 mph0.00 in3:00 pm
 Hickoryweather.com
Hickory72.1 °F72.6 °F60.8 °FN @ 3 mph8 mph0.00 in3:55 pm
Hickory Airport72 °F71.6 °F60.8 °FNE @ 7 mph0 mph0.00 in3:15 pm
 Lenoirweather.com
Blackberry66.1 °F66.2 °F57.9 °FSW @ 0 mph3 mph0.00 in3:54 pm
Edgemont71.2 °F72.3 °F59.9 °FW @ 2 mph9 mph0.00 in3:54 pm
Grace Chapel73.9 °F0 °F1000 °FESE @ 1 mph4 mph0.00 in3:54 pm
Lenoir74.2 °F75.4 °F0 °FE @ 0 mph0 mph0.00 in3:55 pm
Morganton-Lenoir Airport75 °F86 °F21.2 °FE @ 3 mph0 mph0.00 in3:45 pm
 Mcdowellweather.com
Old Fort75 °F86 °F21.2 °FE @ 3 mph0 mph0.00 in3:45 pm
 Mitchellweather.com
Bakersville Not Reporting
Spruce Pine67.6 °F70.6 °F55.7 °FSE @ 3 mph9 mph0.00 in3:59 pm
 Morgantonweather.com
Edgemont71.2 °F72.3 °F59.9 °FW @ 2 mph9 mph0.00 in3:54 pm
Morganton Not Reporting
Morganton-Lenoir Airport75 °F86 °F21.2 °FE @ 3 mph0 mph0.00 in3:45 pm
 Spartaweather.com
Roaring Gap62.4 °F62.7 °F55.3 °FNE @ 5 mph6 mph0.22 in3:55 pm
Sparta69 °F69.9 °F55.3 °FSE @ 0 mph5 mph0.04 in3:55 pm
 Surryweather.com
Surry Co. Airport72 °F82.4 °F24.8 °FSE @ 5 mph0 mph0.00 in3:45 pm
 Waynesvilleweather.com
Waynesville69.9 °F73.6 °F56.3 °FESE @ 2 mph2 mph0.00 in3:55 pm
 Wilkesweather.com
North Wilkesboro73.5 °F75.1 °F61.2 °FNNE @ 0 mph8 mph0.09 in3:54 pm
Phillips Gap65.3 °F66.3 °F55.7 °FNW @ 2 mph8 mph0.01 in3:55 pm
Roaring River75.7 °F75.7 °F62.4 °FNE @ 3 mph10 mph0.00 in3:55 pm
Wilkes Airport70 °F82.4 °F21.2 °FNE @ 6 mph0 mph0.00 in4:00 pm
 Wolflaurelweather.com
Wolf Laurel59.8 °F62 °F50.2 °FE @ 3 mph5 mph0.00 in3:55 pm
 Wythevilleweather.com
Wytheville71.8 °F72 °F58.8 °FNNW @ 0 mph2 mph0.00 in3:55 pm