
Check waynesvilleweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for North Surry
Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
January 29 | 49° | 25° | 74° (1975) | 1° (1940) | 1.12" (1912) | 4.5" (1985) |
January 30 | 48° | 26° | 74° (2002) | -1° (2014) | 1.42" (1939) | 6.5" (1930) |
January 31 | 48° | 25° | 78° (2002) | -2° (2014) | 2.39" (2013) | 3.5" (1949) |
February 1 | 48° | 24° | 73° (1989) | 1° (1936) | 0.84" (1897) | 6" (1948) |
February 2 | 49° | 26° | 77° (1989) | 3° (1904) | 2.48" (1973) | 3" (1965) |
February 3 | 50° | 27° | 75° (1989) | 3° (1917) | 1.47" (1903) | 3.5" (1996) |
February 4 | 50° | 27° | 73° (2020) | 5° (1970) | 2.08" (2016) | 1.1" (1979) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.