Check waynesvilleweather.com for the most up to date weather information in the High Country.

This Week's Climate Data for Boone

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
September 1771°52°85° (1931)33° (2000)5.00" (2018)N/A
September 1870°51°85° (1931)30° (1943)3.23" (2012)N/A
September 1971°51°89° (1954)29° (1929)1.20" (2012)N/A
September 2071°51°85° (1931)30° (1929)1.61" (1964)N/A
September 2171°51°86° (1931)28° (1956)1.77" (2015)N/A
September 2271°50°86° (1931)31° (1991)4.16" (1979)N/A
September 2371°49°86° (1931)29° (1953)2.40" (1989)N/A

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.