Wendy's
The 4 for $4 Meal Deal
Just Got Bigger
Junior Bacon Cheeseburger
or Crispy Chicken BLT
1016 Blowing Rock Rd, Boone
Visit
Sugar Mountain
Ski Resort
for all kinds of outdoor
winter and summer fun.
www.skisugar.com
Blowing Rock
Conference Center
A Shelter from the frenzy
of everyday life.
Explore the
following activities:
Outdoor Pavilion
Ken Clapp Gymnatorium
Campfire
Challenge Course
Activity Field
Indoor Swimming Pool
Click on ad for more info
**Foscoe Rentals**
From hiking to fishing,
horseback riding to gem mining
now is the
time to come to the Mountains
of NC! Cabins, Condos, and
Vacation
Homes. Even the family pet is
welcome!
Call now 800-723-7341
The Big Dawg
92.1FM
Serving the
Catawba Valley
and the world with
Today's Hot
New Country.
________________________
Now Streaming
Online
__________________
CLICK HERE TO LISTEN


This Week's Climate Data for Banner Elk
Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
January 29 | 43° | 22° | 68° (1947) | -10° (1934) | 1.10" (1917) | 12" (1930) |
January 30 | 42° | 22° | 64° (2013) | -16° (1966) | 1.38" (1939) | 7" (1966) |
January 31 | 42° | 21° | 73° (2002) | -16° (1966) | 3.29" (2013) | 5.5" (1980) |
February 1 | 43° | 22° | 72° (1989) | -4° (1971) | 2.65" (1983) | 5" (1934) |
February 2 | 43° | 23° | 70° (2002) | -2° (1980) | 1.65" (1973) | 8.5" (1976) |
February 3 | 43° | 23° | 65° (1989) | -11° (1917) | 2.30" (1932) | 12" (1912) |
February 4 | 42° | 22° | 65° (1962) | -10° (1970) | 1.96" (1952) | 4" (1995) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.