
Check waynesvilleweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Asheville
Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
January 29 | 49° | 29° | 74° (2002) | 2° (1977) | 0.97" (2010) | 7.1" (2010) |
January 30 | 48° | 30° | 78° (2002) | -7° (1966) | 0.81" (1948) | 4" (1981) |
January 31 | 48° | 29° | 76° (2002) | 5° (1966) | 2.03" (1957) | 1.5" (1999) |
February 1 | 50° | 29° | 74° (1950) | 7° (1971) | 0.88" (1985) | 2" (1965) |
February 2 | 49° | 29° | 76° (1989) | 5° (1951) | 1.93" (1983) | 3" (1996) |
February 3 | 48° | 28° | 72° (1989) | 4° (1951) | 1.32" (1982) | 3" (1961) |
February 4 | 46° | 27° | 72° (1962) | 0° (1970) | 0.66" (2006) | 2.2" (1995) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.