Check waynesvilleweather.com for the most up to date weather information in the High Country.

This Week's Climate Data for Asheville

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
September 1777°57°89° (1953)40° (2000)1.36" (2004)N/A
September 1877°57°91° (1954)46° (1984)1.19" (1975)N/A
September 1978°57°89° (1954)43° (1984)0.83" (1964)N/A
September 2077°57°86° (1948)43° (1981)2.47" (2009)N/A
September 2177°56°89° (1978)39° (1962)2.52" (2009)N/A
September 2276°55°90° (1955)40° (1983)1.82" (1989)N/A
September 2375°54°88° (2010)37° (1983)2.19" (1965)N/A

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.