
Check waynesvilleweather.com for the most up to date weather information in the High Country.
This Month's Climate Data for Sparta
Records and Averages for October (Data since 01-29-1942) | ||
Description | Value | Date(s) |
Average high temp | 65.66°F | |
Average low temp | 43.06°F | |
Record high temp | 88°F | 10/9/2007 |
Record low temp | 24°F | 10/31/2007 |
Average precipitation | 4.09" | |
Most precipitation | 16.23" | 1990 |
Least precipitation | 0" | 2000 |
Average snow | 0.13" | |
Most snow | 3" | 1961 |
Least snow | 0" | 1943 and many, many other years |
Snow and rain data available back to 1948; however, temperature data only available back to 2006.