Almanac
ArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirMorgantonSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Month's Climate Data for Boone
| Records and Averages for September (Data since 01-01-1929) | ||
| Description | Value | Date(s) |
| Average high temp | 72.01°F | |
| Average low temp | 51.64°F | |
| Record high temp | 92°F | 9/5/1954, 9/6/1954 |
| Record low temp | 25°F | 9/28/1947 |
| Average precipitation | 4.63" | |
| Most precipitation | 23.01" | 2004 |
| Least precipitation | 0.38" | 1940 |
| Average snow | 0" | |
| Most snow | 0" | 1929 and many, many other years |
| Least snow | 0" | 1929 and many, many other years |

